1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
SEE ALL PHOTOS
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
1006 E Highway 98 Unit: 212
Sold

1006 E Highway 98 Unit: 212

1006 E Highway 98 Unit: 212, Destin, FL 32541

$411,500
Ground floor two-bedroom two bath updated condo with Gulf access at St Martin Beachwalk Villa. Live at the beach or purchase as a second-home, but this Destin condo won't last long! With upgrades such as bamboo flooring, granite countertops, and stainless steel appliances in the kitchen, the condo is move-in or ''rent'' ready. Each bedroom has its own attached bathroom, with tile flooring and vessel sinks. Located in the heart of Destin, the St. Martin Beachwalk Villa complex is peaceful, consisting of only 40 condos, and is just across the street from Destin's only waterpark, Big Kahuna's, and less than a mile from main attractions like The Track and Henderson Beach State Park. Nearby restaurants include local favorites like Mimmos Ristorante Italiano and The Pancakery, as well as the more widely-known Mellow Mushroom. Most importantly, Target is just across Highway 98, for everything you need, and don't! Residents and guests enjoy deeded beach access and a community pool.

2
beds

2
baths

730 Sq.Ft. LIVING AREA

Paul Domenech

Paul Domenech

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Stove/Oven Electric, Washer
  • other interior Features Floor Hardwood, Floor Tile, Furnished - All, Newly Painted, Washer/Dryer Hookup

Area & Lot

  • Status Sold
  • Living Area730 Sq.Ft.
  • MLS® ID890900
  • TypeResidential
  • YEAR BUILT1994
  • Architecture StylesN/A
  • Elementary SchoolDestin
  • Middle SchoolDestin
  • High SchoolDestin

Exterior

  • utilitiesElectric, Public Sewer, Public Water, TV Cable
  • SubstructureRoof Metal, Stucco
  • HOA AmenitiesBBQ Pit/Grill, Beach, Community Room, Deed Access, Dumpster, Pets Allowed, Pool, TV Cable
  • other exterior FeaturesPatio Covered

Financial

  • Sales Price$411,500
  • Real Estate Tax $2,047/yr
View Virtual Tour

Work With Us

We will put our knowledge and experience to work to help you make your move a pleasant one. The agent you choose will help you make many important decisions.